Class & Social Category Wise Enrolment Position
| Class | Number of Section/s | Authorised Capacity | Total Students Enrolled | Boys | Girls | S. C. | S. T. | O. B. C. | P. H. | GEN | GEN Minority [Inc. Muslim] | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balvatika-III | 1 | 40 | 40 | 24 | 16 | 6 | 4 | 18 | 3 | 12 | 3 | 
| I | 2 | 80 | 81 | 39 | 41 | 16 | 11 | 24 | 4 | 30 | 5 | 
| II | 2 | 80 | 81 | 42 | 39 | 22 | 7 | 38 | 4 | 14 | 4 | 
| III | 2 | 80 | 89 | 48 | 41 | 17 | 8 | 30 | 3 | 34 | 2 | 
| IV | 2 | 80 | 79 | 40 | 39 | 17 | 5 | 28 | 2 | 29 | 8 | 
| V | 2 | 80 | 88 | 45 | 43 | 16 | 4 | 39 | 1 | 29 | 3 | 
| VI | 2 | 80 | 93 | 54 | 39 | 24 | 7 | 38 | 0 | 24 | 5 | 
| VII | 2 | 80 | 83 | 46 | 37 | 17 | 5 | 31 | 2 | 30 | 4 | 
| VIII | 2 | 80 | 86 | 43 | 43 | 16 | 5 | 36 | 1 | 29 | 4 | 
| IX | 2 | 80 | 97 | 58 | 39 | 15 | 11 | 36 | 4 | 35 | 4 | 
| X | 2 | 80 | 74 | 35 | 39 | 13 | 4 | 35 | 1 | 22 | 4 | 
| XI-Science | 2 | 80 | 88 | 38 | 50 | 15 | 13 | 30 | 1 | 30 | 2 | 
| XI-Commerce | 1 | 40 | 39 | 29 | 10 | 9 | 5 | 10 | 0 | 15 | 1 | 
| XII-Science | 2 | 80 | 60 | 32 | 28 | 9 | 3 | 24 | 0 | 24 | 6 | 
| XII-Commerce | 1 | 40 | 24 | 16 | 8 | 2 | 5 | 5 | 0 | 12 | 0 | 
| TOTAL SUM | 27 | 1080 | 1102 | 589 | 512 | 214 | 97 | 422 | 26 | 369 | 55 | 
